Size Guide
Below is our basic size guide and measurements to help you guide the most suitable fit of our clothing. Some styles may differ from the below fit guide due to design. We provide style specific information in each item description.
Women's Size Guide
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Size (cm) | XXS | XS | S | M | L | XL |
Bust | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hip | 89 | 94 | 99 | 104 | 109 | 114 |
Inseam | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 |
Men Size Guide
Evening Shirt
US/UK | 30 | 32 | 34 | 36 | 38 |
Size (cm) | S | M | L | XL | XXL |
Chest | 102 | 107 | 112 | 117 | 122 |
Waist | 96 | 99 | 102 | 105 | 108 |
Sleeve Lenght | 64 | 65 | 66 | 67 | 68 |
Daytime Shirt
US/UK size | 30 | 32 | 34 | 36 | 38 |
Size | S | M | L | XL | XXL |
Chest | 108 | 112 | 116 | 120 | 124 |
Waist | 104 | 107 | 110 | 113 | 116 |
Sleeve Lenght | 64 | 65 | 66 | 67 | 68 |
Bottom
US/UK | 30 | 32 | 34 | 36 | 38 |
Size (cm) | S | M | L | XL | XXL |
Waist | 74 | 78 | 82 | 86 | 90 |
Trousers Inseam | 75 | 75.5 | 76 | 76.5 | 77 |
Shorts Inseam | 15 | 15 | 15.5 | 15.5 | 16 |
How to measure:
-
Bust
Measure under your armpits around to the fullest part of your chest -
Waist
Measure around the narrowest part of your natural waistline -
Hip
Measure around the fullest part of your hip, before the thigh begins to narrow. -
Inside Leg
Measure from your inner thigh to the bottom of your ankle